Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.contributor.author | Nair, Abhijit | - |
dc.contributor.author | Gugnani, Ritika | - |
dc.date.accessioned | 2023-08-19T10:32:05Z | - |
dc.date.available | 2023-08-19T10:32:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13773 | - |
dc.subject | Indian Pharmaceutical Industry | en_US |
dc.subject | MarketShare | en_US |
dc.subject | Growth | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Data Envelopment Analysis | en_US |
dc.title | Financial Performance of Pharmaceutical Industry in India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 4 | en_US |
dc.journal | Journal of Advanced Research in Operational & Marketing Management | en_US |
dc.issue | 1/2 | en_US |
dc.page | 1-7p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Performance of Pharmaceutical Industry in India.pdf | 487.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.