Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/13773| Title: | Financial Performance of Pharmaceutical Industry in India | 
| Authors: | Kumar, Surender Nair, Abhijit Gugnani, Ritika | 
| Keywords: | Indian Pharmaceutical Industry MarketShare Growth Efficiency Data Envelopment Analysis | 
| Issue Date: | 2018 | 
| URI: | http://hdl.handle.net/123456789/13773 | 
| Appears in Collections: | 1-Research Papers | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Performance of Pharmaceutical Industry in India.pdf | 487.26 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

