Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Vranda | - |
dc.contributor.author | Agrawal, Swati | - |
dc.date.accessioned | 2023-08-19T10:16:06Z | - |
dc.date.available | 2023-08-19T10:16:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13769 | - |
dc.subject | Business Cycle | en_US |
dc.subject | Compensation | en_US |
dc.subject | Economics of HR | en_US |
dc.subject | Fixed Cost | en_US |
dc.subject | Variable Cost | en_US |
dc.title | Aligning Compensation with Business Cycle: Exploring Economics of HR | en_US |
dc.type | Research Paper | en_US |
dc.volume | 35 | en_US |
dc.journal | Abhigyan | en_US |
dc.issue | 4 | en_US |
dc.page | 12-21p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aligning Compensation with Business Cycle Exploring Economics of HR.pdf | 2.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.