Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Surender | - |
| dc.contributor.author | Jain, Vranda | - |
| dc.contributor.author | Singh, Sonali | - |
| dc.date.accessioned | 2023-08-19T09:56:23Z | - |
| dc.date.available | 2023-08-19T09:56:23Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13758 | - |
| dc.subject | Management Institutes | en_US |
| dc.subject | Stakeholders Efficiency | en_US |
| dc.subject | DEA | en_US |
| dc.subject | Benchmark | en_US |
| dc.title | Performance Analysis of Top Management Institutes of India | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 3 | en_US |
| dc.journal | Journal of Advanced Research in Information Technology, Systems & Management | en_US |
| dc.issue | 1/2 | en_US |
| dc.page | 9-14p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Analysis of Top Management Instittutes in India - Dr. Surender, Dr Vranda, Prof. Sonali.pdf | 405.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.