Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Shalini | - |
| dc.date.accessioned | 2023-08-19T09:50:54Z | - |
| dc.date.available | 2023-08-19T09:50:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13756 | - |
| dc.subject | Gender | en_US |
| dc.subject | Job Satisfaction | en_US |
| dc.subject | Managerial Levels | en_US |
| dc.subject | Mentoring | en_US |
| dc.subject | Work-related Attitudes | en_US |
| dc.title | Understanding the Role of Demographic Diversity on Mentoring and Job Satisfaction: A Study on Managers in Information Technology (IT) Industry in India | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 24 | en_US |
| dc.journal | South Asian Journal of Management | en_US |
| dc.issue | 2 | en_US |
| dc.page | 42-64p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Understanding the Role of Demographic Diversity on Mentoring and Job Satisfaction A Study on Managers in Information Technology (IT) Industry in India.pdf | 169.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.