Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13756| Title: | Understanding the Role of Demographic Diversity on Mentoring and Job Satisfaction: A Study on Managers in Information Technology (IT) Industry in India |
| Authors: | Srivastava, Shalini |
| Keywords: | Gender Job Satisfaction Managerial Levels Mentoring Work-related Attitudes |
| Issue Date: | 2017 |
| URI: | http://hdl.handle.net/123456789/13756 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Understanding the Role of Demographic Diversity on Mentoring and Job Satisfaction A Study on Managers in Information Technology (IT) Industry in India.pdf | 169.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.