Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-19T09:15:27Z | - |
dc.date.available | 2023-08-19T09:15:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | DOI 10.1108/IJBM-06-2016-0086 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13748 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Perception | en_US |
dc.subject | Preference | en_US |
dc.subject | Mobile Wallets | en_US |
dc.subject | North Indian Consumers | en_US |
dc.subject | Usage Rate | en_US |
dc.title | Consumer Preference and Satisfaction of M-Wallets: a study on North Indian Consumers | en_US |
dc.type | Research Paper | en_US |
dc.volume | 35 | en_US |
dc.journal | International Journal of Bank Marketing | en_US |
dc.issue | 6 | en_US |
dc.page | 944-965p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer Preference and Satisfaction of M-Wallets a study on North Indian Consumers.pdf | 341.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.