Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13748| Title: | Consumer Preference and Satisfaction of M-Wallets: a study on North Indian Consumers |
| Authors: | Singh, Nidhi Srivastava, Shalini |
| Keywords: | Satisfaction Perception Preference Mobile Wallets North Indian Consumers Usage Rate |
| Issue Date: | 2017 |
| Publisher: | Emerald Insight |
| URI: | http://hdl.handle.net/123456789/13748 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Consumer Preference and Satisfaction of M-Wallets a study on North Indian Consumers.pdf | 341.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.