Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-19T08:56:21Z | - |
dc.date.available | 2023-08-19T08:56:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | DOI 10.1108/GM-03-2016-0036 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13742 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Gender | en_US |
dc.subject | Mentoring | en_US |
dc.subject | Managerial Effectiveness | en_US |
dc.subject | Career Developmental Roles | en_US |
dc.subject | Marital Status | en_US |
dc.subject | Psychosocial Roles | en_US |
dc.title | Assessing the Impact of Demographic Variables on Mentoring-Managerial Effectiveness Relationship: an Empirical Study of Indian Bank Managers | en_US |
dc.type | Research Paper | en_US |
dc.volume | 32 | en_US |
dc.journal | Gender in Management: An International Journal | en_US |
dc.issue | 5 | en_US |
dc.page | 369-383p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the Impact of Demographic Variables on Mentoring-Managerial Effectiveness Relationship an Empirical Study of Indian Bank Managers.pdf | 161.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.