Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13742| Title: | Assessing the Impact of Demographic Variables on Mentoring-Managerial Effectiveness Relationship: an Empirical Study of Indian Bank Managers |
| Authors: | Srivastava, Shalini |
| Keywords: | Gender Mentoring Managerial Effectiveness Career Developmental Roles Marital Status Psychosocial Roles |
| Issue Date: | 2017 |
| Publisher: | Emerald Insight |
| URI: | http://hdl.handle.net/123456789/13742 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing the Impact of Demographic Variables on Mentoring-Managerial Effectiveness Relationship an Empirical Study of Indian Bank Managers.pdf | 161.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.