Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13735| Title: | Review on Factors Affecting Customer Churn in Telecom Sector |
| Authors: | Misra, Richa |
| Keywords: | Customer Churn Telecom Customer Switching Customer Demographics Churn Behaviour Churn Determinants |
| Issue Date: | 2017 |
| Publisher: | Inderscience |
| URI: | http://hdl.handle.net/123456789/13735 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Review on factors affecting customer churn in telecom sector.pdf | 268.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.