Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, Richa | - |
| dc.date.accessioned | 2023-08-19T08:23:38Z | - |
| dc.date.available | 2023-08-19T08:23:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.other | doi:10.1504/IJDATS.2017.085898 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13735 | - |
| dc.publisher | Inderscience | en_US |
| dc.subject | Customer Churn | en_US |
| dc.subject | Telecom | en_US |
| dc.subject | Customer Switching | en_US |
| dc.subject | Customer Demographics | en_US |
| dc.subject | Churn Behaviour | en_US |
| dc.subject | Churn Determinants | en_US |
| dc.title | Review on Factors Affecting Customer Churn in Telecom Sector | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 9 | en_US |
| dc.journal | International Journal of Data Analysis Techniques and Strategies | en_US |
| dc.issue | 2 | en_US |
| dc.page | 122-144p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Review on factors affecting customer churn in telecom sector.pdf | 268.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.