Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Renuka | - |
dc.contributor.author | Misra, Richa | - |
dc.date.accessioned | 2023-08-19T08:09:26Z | - |
dc.date.available | 2023-08-19T08:09:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | DOI: 10.4018/978-1-5225-6225-2.ch018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13731 | - |
dc.publisher | IGI Global | en_US |
dc.subject | Telecom Industry | en_US |
dc.subject | India | en_US |
dc.subject | Customer Churn | en_US |
dc.title | Indian Telecom Industry: Challenges and Use of Analytics to Manage Customer Churn | en_US |
dc.type | Book chapter | en_US |
dc.page | 353-376p | en_US |
Appears in Collections: | 3-Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Indian-Telecom-Industry_-Challenges-and-Use-of-Analytics-to-Manage-Customer-Churn.pdf | 128.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.