Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/13731| Title: | Indian Telecom Industry: Challenges and Use of Analytics to Manage Customer Churn | 
| Authors: | Mahajan, Renuka Misra, Richa  | 
| Keywords: | Telecom Industry India Customer Churn  | 
| Issue Date: | 2019 | 
| Publisher: | IGI Global | 
| URI: | http://hdl.handle.net/123456789/13731 | 
| Appears in Collections: | 3-Book Chapters | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian-Telecom-Industry_-Challenges-and-Use-of-Analytics-to-Manage-Customer-Churn.pdf | 128.45 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.