Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Rajesh | - |
| dc.date.accessioned | 2023-08-19T07:46:09Z | - |
| dc.date.available | 2023-08-19T07:46:09Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.other | DOI: 10.1177/0258042X17721003 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13722 | - |
| dc.publisher | Sage | en_US |
| dc.subject | Store Image | en_US |
| dc.subject | Customer-Based Brand Equity | en_US |
| dc.subject | Brand Personality | en_US |
| dc.subject | Brand Awareness | en_US |
| dc.subject | Brand Loyalty | en_US |
| dc.subject | Perceived Quality | en_US |
| dc.subject | Sportswear | en_US |
| dc.subject | Sportswear Industry | en_US |
| dc.title | Understanding the Role of Store Image in Influencing Customer-based Brand Equity and Its Dimensions in Indian Sportswear Industry | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 42 | en_US |
| dc.journal | Management and Labour Studies | en_US |
| dc.issue | 3 | en_US |
| dc.page | 167-189p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Understanding the Role of Store Image in Influencing Customer-based Brand Equity and Its Dimensions in Indian Sportswear Industry.pdf | 658.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.