Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Surender | - |
| dc.contributor.author | Dublish, Puneet | - |
| dc.date.accessioned | 2023-08-19T07:39:57Z | - |
| dc.date.available | 2023-08-19T07:39:57Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13719 | - |
| dc.subject | Stock Market | en_US |
| dc.subject | Financial Liberalization | en_US |
| dc.subject | Unexpected Volatility | en_US |
| dc.subject | ARCH Effect | en_US |
| dc.title | Study of Asymmetric Volatilities in Stock Markets of India and China | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 4 | en_US |
| dc.journal | Journal of Advanced Research in Accounting & Finance Management | en_US |
| dc.issue | 1/2 | en_US |
| dc.page | 37-44p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of Asymmetric Volatilities in Stock Markets of India and China.pdf | 571.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.