Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.contributor.author | Dublish, Puneet | - |
dc.date.accessioned | 2023-08-19T07:25:12Z | - |
dc.date.available | 2023-08-19T07:25:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13717 | - |
dc.subject | Exchange Rates | en_US |
dc.subject | GARCH | en_US |
dc.subject | Volatility | en_US |
dc.subject | Asymmetric Effects | en_US |
dc.title | Modelling India-US Exchange Rate Volatility Using GARCH Models | en_US |
dc.type | Research Paper | en_US |
dc.volume | 6 | en_US |
dc.journal | International Journal of Management Issues and Research | en_US |
dc.issue | 2 | en_US |
dc.page | 1-7p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling India-US Exchange Rate Volatility Using GARCH Models.pdf | 931.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.