Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Nidhi | - |
| dc.date.accessioned | 2023-08-19T06:59:58Z | - |
| dc.date.available | 2023-08-19T06:59:58Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.other | DOI: 10.1177/0258042X17747783 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13709 | - |
| dc.subject | Financially Constrained | en_US |
| dc.subject | Cash Holdings | en_US |
| dc.subject | Debt | en_US |
| dc.subject | Market Return | en_US |
| dc.subject | Leverage | en_US |
| dc.subject | India | en_US |
| dc.title | Effect of Cash Holding Policy of Financially Constrained Firms on Their Market Performance | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 43 | en_US |
| dc.journal | Management and Labour Studies | en_US |
| dc.issue | 1/2 | en_US |
| dc.page | 1-15p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Cash Holding Policy of Financially Constrained Firms on Their Market Performance.pdf | 664.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.