Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13709| Title: | Effect of Cash Holding Policy of Financially Constrained Firms on Their Market Performance |
| Authors: | Singh, Nidhi |
| Keywords: | Financially Constrained Cash Holdings Debt Market Return Leverage India |
| Issue Date: | 2018 |
| URI: | http://hdl.handle.net/123456789/13709 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Cash Holding Policy of Financially Constrained Firms on Their Market Performance.pdf | 664.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.