Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Ankur | - |
dc.date.accessioned | 2023-08-18T11:51:04Z | - |
dc.date.available | 2023-08-18T11:51:04Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | https://doi.org/10.1504/IJMOM.2018.095662 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13696 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Analytic Hierarchy Process (AHP) | en_US |
dc.subject | TOPSIS (technique for order preference and similarity to ideal solution) | en_US |
dc.subject | Marriage | en_US |
dc.subject | Decision Making | en_US |
dc.title | Selection of a Spouse for Females Using Hybrid Multi-Criteria Decision-Making Model in India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 7 | en_US |
dc.journal | International Journal of Modelling in Operations Management | en_US |
dc.issue | 1 | en_US |
dc.page | 29-41p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Selection of a Spouse for Females Using Hybrid Multi-Criteria Decision-Making Model in India.pdf | 269.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.