Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Ankur | - |
dc.date.accessioned | 2023-08-18T11:42:54Z | - |
dc.date.available | 2023-08-18T11:42:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | DOI 10.1108/BIJ-07-2017-0196 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13694 | - |
dc.subject | Agri-Food | en_US |
dc.subject | Waste Management | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Interpretive Structural Modelling | en_US |
dc.subject | Food Waste | en_US |
dc.title | Modelling the Drivers for Sustainable Agri-Food Waste Management | en_US |
dc.type | Research Paper | en_US |
dc.volume | 25 | en_US |
dc.journal | Benchmarking: An International Journal | en_US |
dc.issue | 3 | en_US |
dc.page | 981-993p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling the Drivers for Sustainable Agri-Food Waste Management.pdf | 318.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.