Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Ankur | - |
dc.date.accessioned | 2023-08-18T11:38:38Z | - |
dc.date.available | 2023-08-18T11:38:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | DOI: 10.1080/10962247.2016.1249441 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13692 | - |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Interpretive Structural Modeling (ISM) | en_US |
dc.subject | Decision-Making | en_US |
dc.subject | Decision-Making Trail and Evaluation Laboratory (DEMATEL) | en_US |
dc.subject | Waste Recycling | en_US |
dc.subject | Waste Management | en_US |
dc.subject | India | en_US |
dc.title | An Interpretive Structural Modeling (ISM) and Decision-Making Trail and Evaluation Laboratory (DEMATEL) Method Approach for the Analysis of Barriers of Waste Recycling in India | en_US |
dc.type | Research Paper | en_US |
dc.journal | Journal of the Air & Waste Management Association | en_US |
dc.page | 1-11p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.