Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13692
Title: | An Interpretive Structural Modeling (ISM) and Decision-Making Trail and Evaluation Laboratory (DEMATEL) Method Approach for the Analysis of Barriers of Waste Recycling in India |
Authors: | Chauhan, Ankur |
Keywords: | Interpretive Structural Modeling (ISM) Decision-Making Decision-Making Trail and Evaluation Laboratory (DEMATEL) Waste Recycling Waste Management India |
Issue Date: | 2018 |
Publisher: | Taylor & Francis |
URI: | http://hdl.handle.net/123456789/13692 |
Appears in Collections: | 1-Research Papers |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.