Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13681Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qadir, Abdul | - |
| dc.contributor.author | John, Jolly | - |
| dc.date.accessioned | 2023-08-18T11:14:05Z | - |
| dc.date.available | 2023-08-18T11:14:05Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13681 | - |
| dc.publisher | Bloomsbury | en_US |
| dc.subject | HR Analytics | en_US |
| dc.subject | Strategic HRM | en_US |
| dc.title | Use of HR Analytics for Strategic HRM at Select Organizations of Delhi/ NCR | en_US |
| dc.type | Conference Paper | en_US |
| dc.page | 304-314p | en_US |
| Appears in Collections: | 5-Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qadir, A. & John, J. (2018). Use of HR Analytics for Strategic HRM at Select Organizations of DelhiNCR. Manage.pdf | 3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.