Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13681| Title: | Use of HR Analytics for Strategic HRM at Select Organizations of Delhi/ NCR |
| Authors: | Qadir, Abdul John, Jolly |
| Keywords: | HR Analytics Strategic HRM |
| Issue Date: | 2018 |
| Publisher: | Bloomsbury |
| URI: | http://hdl.handle.net/123456789/13681 |
| Appears in Collections: | 5-Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qadir, A. & John, J. (2018). Use of HR Analytics for Strategic HRM at Select Organizations of DelhiNCR. Manage.pdf | 3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.