Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2023-08-18T10:13:43Z | - |
dc.date.available | 2023-08-18T10:13:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | DOI : 10.5958/2249-3220.2016.00009.4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13667 | - |
dc.subject | Employability | en_US |
dc.subject | Management Students | en_US |
dc.subject | K-means | en_US |
dc.subject | Clustering | en_US |
dc.subject | Binary Regression | en_US |
dc.subject | Employability Index | en_US |
dc.title | A Road Map to Enhance Employability Index and Selection Prediction of Management Students Using K-means, Clustering and Binary Regression | en_US |
dc.type | Research Paper | en_US |
dc.volume | 6 | en_US |
dc.journal | International Journal of Data Mining and Emerging Technologies | en_US |
dc.issue | 2 | en_US |
dc.page | 61-69p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Road Map to Enhance Employability Index and Selection Prediction of Management Students Using K-means, Clustering and Binary Regression.pdf | 5.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.