Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatia, Shikha | - |
dc.date.accessioned | 2023-08-18T09:38:58Z | - |
dc.date.available | 2023-08-18T09:38:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13662 | - |
dc.subject | Working Capital Management | en_US |
dc.subject | Firm Performance | en_US |
dc.subject | Emerging Economies | en_US |
dc.subject | India | en_US |
dc.title | Working Capital Management and firm Performance in Emerging Economies: Evidence from India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 41 | en_US |
dc.journal | Management and Labour Studies | en_US |
dc.issue | 2 | en_US |
dc.page | 71-87p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Working Capital Management - MLS (1).pdf | 460.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.