Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.contributor.author | Dublish, Puneet | - |
dc.date.accessioned | 2023-08-18T09:09:21Z | - |
dc.date.available | 2023-08-18T09:09:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | DOI: 10.1177/2319510X16680660 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13647 | - |
dc.publisher | Sage | en_US |
dc.subject | Foreign Exchange | en_US |
dc.subject | Volatility | en_US |
dc.subject | India | en_US |
dc.subject | China | en_US |
dc.subject | Foreign Exchange Market | en_US |
dc.title | Volatility Spillovers between Foreign Exchange Markets of India and China | en_US |
dc.type | Research Paper | en_US |
dc.volume | 12 | en_US |
dc.journal | Asia-Pacific Journal of Management | en_US |
dc.issue | 2 | en_US |
dc.page | 1-11p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Volatility Spillovers between Foreign 2319510x16680660.pdf | 740.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.