Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, Amar Nath | - |
| dc.date.accessioned | 2023-08-17T09:32:53Z | - |
| dc.date.available | 2023-08-17T09:32:53Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.other | https://doi.org/10.1016/j.techfore.2023.122532 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13569 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Food security | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Hybrid crops, income, and food security of smallholder families: Empirical evidence from poor states of India | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 191 | en_US |
| dc.journal | Technological Forecasting and Social Change | en_US |
| dc.page | 1-11p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tripathi et al. 2023.pdf | 2.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.