Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doherty, Rebecca | - |
| dc.contributor.author | Koivuniemi, Anna | - |
| dc.date.accessioned | 2020-06-14T03:42:42Z | - |
| dc.date.available | 2020-06-14T03:42:42Z | - |
| dc.date.issued | 2020-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1336 | - |
| dc.language.iso | en | en_US |
| dc.subject | Business Growth | en_US |
| dc.subject | COVID-19-Business Growth-Strategy | en_US |
| dc.subject | Through-Cycle-Outperformers | en_US |
| dc.subject | Pandemic and Business Growth Strategy | en_US |
| dc.title | Rev up your growth engine: Lessons from through-cycle outperformers | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rev-up-your-growth-engine-Lessons-from-through-cycle-outperformers-F.pdf | 3.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.