Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13340
Title: | Behavioural Finance |
Other Titles: | Session-2021-23 |
Authors: | Jaipuria Institute of Management, Noida |
Keywords: | Behavioural Finance |
Issue Date: | Apr-2023 |
Publisher: | Jaipuria Institute of Management, Noida |
Description: | Term-VI (April 2023) |
URI: | http://hdl.handle.net/123456789/13340 |
Appears in Collections: | Term- VI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Behavioural Finance.pdf | Term-VI (April 2023) | 934.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.