Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1333Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Engel, Hauke et. al | - |
| dc.date.accessioned | 2020-06-14T03:32:04Z | - |
| dc.date.available | 2020-06-14T03:32:04Z | - |
| dc.date.issued | 2020-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1333 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey | en_US |
| dc.subject | Economic Stimulus | en_US |
| dc.subject | Job Creation-Economic Stimulus | en_US |
| dc.subject | Environment Protection-Economic Stimulus | en_US |
| dc.subject | COVID-19 and Economic Stimulus | en_US |
| dc.title | How a post-pandemic stimulus can both create jobs and help the climate | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| How-a-post-pandemic-stimulus-can-both-create-jobs-and-help-the-climate.pdf | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.