Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cam, Arif | - |
dc.contributor.author | Chui, Michael | - |
dc.contributor.author | Hall, Bryce | - |
dc.date.accessioned | 2020-06-13T05:14:55Z | - |
dc.date.available | 2020-06-13T05:14:55Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1323 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Artificial Intelligence and Business | en_US |
dc.title | Global AI Survey: AI proves its worth, but few scale impact | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Global-AI-Survey-AI-proves-its-worth-but-few-scale-impact.pdf | 2.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.