Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/13031Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2023-03-02T06:34:15Z | - | 
| dc.date.available | 2023-03-02T06:34:15Z | - | 
| dc.date.issued | 2023-02 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/13031 | - | 
| dc.description | Session-2021-23 | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Finance | en_US | 
| dc.subject | Wealth Management | en_US | 
| dc.title | Wealth Management (Set-2) | en_US | 
| dc.title.alternative | Session-2021-23 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 2p | en_US | 
| Appears in Collections: | Wealth Management (Set-2) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wealth Management (Set-2) -Term V (2021-23).docx | Session-2021-23 | 50.46 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.