Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13023| Title: | Banking Operations and Credit Analysis Set-2 |
| Other Titles: | Session-2021-23 |
| Authors: | Jaipuria Institute of Management, Noida |
| Keywords: | Finance Banking Operations and Credit Analysis |
| Issue Date: | Feb-2023 |
| Publisher: | Jaipuria Institute of Management, Noida |
| Description: | Session 2021-23 |
| URI: | http://hdl.handle.net/123456789/13023 |
| Appears in Collections: | Banking Operations and Credit Analysis Set-2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Banking Operations and Credit Analysis BOCA End Term V 2023 Set_2.xlsx | Session 2021-23 | 102.95 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.