Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - |
| dc.date.accessioned | 2023-02-27T08:39:03Z | - |
| dc.date.available | 2023-02-27T08:39:03Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12998 | - |
| dc.description | Session-2021-23 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | Operation Management | en_US |
| dc.subject | Total Quality Management & Lean Six Sigma | en_US |
| dc.title | Total Quality Management & Lean Six Sigma | en_US |
| dc.title.alternative | Session-2021-23 | en_US |
| dc.type | Other | en_US |
| dc.page | 2p | en_US |
| Appears in Collections: | Total Quality Management & Lean Six Sigma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Total Quality Management & Lean Six Sigma.pdf | Session-2021-23 | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.