Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaipuria Institute of Management, Noida | - |
dc.date.accessioned | 2020-06-12T09:48:33Z | - |
dc.date.available | 2020-06-12T09:48:33Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1284 | - |
dc.description | Term V End Term 2016-18 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaipuria Institute of Management, Noida | en_US |
dc.subject | Finance | en_US |
dc.title | Financial Derivatives & Risk Management (FIN504) | en_US |
dc.title.alternative | Term V End Term 2016-18 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Financial Derivatives & Risk Management (FIN504) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Term V End Term 2016-18 Financial Derivatives & Risk Management (FIN504).pdf | Term V End Term 2016-18 | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.