Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/12636Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2022-11-24T09:09:12Z | - | 
| dc.date.available | 2022-11-24T09:09:12Z | - | 
| dc.date.issued | 2022-11 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/12636 | - | 
| dc.description | Supply Chain Management (20522) Set 2 | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Operation Management | en_US | 
| dc.subject | Supply Chain Management | en_US | 
| dc.title | Supply Chain Management (20522) Set 2 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 3p | en_US | 
| Appears in Collections: | Supply Chain Management (20522) Set 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Supply Chain Management (20522).pdf | Supply Chain Management (20522) Set 2 | 1.99 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.