Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaipuria Institute of Management, Noida | - |
dc.date.accessioned | 2022-11-24T07:21:58Z | - |
dc.date.available | 2022-11-24T07:21:58Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12606 | - |
dc.description | Financial Market & Services (20225) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaipuria Institute of Management, Noida | en_US |
dc.subject | Finance | en_US |
dc.subject | Financial Market & Services | en_US |
dc.title | Financial Market & Services (20225) | en_US |
dc.type | Other | en_US |
dc.page | 1p | en_US |
Appears in Collections: | Financial Market & Services (20225) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Market & Services (20225).pdf | Financial Market & Services (20225) | 509.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.