Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaipuria Institute of Management, Noida | - |
dc.date.accessioned | 2022-11-24T07:20:03Z | - |
dc.date.available | 2022-11-24T07:20:03Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12604 | - |
dc.description | Financial Derivatives & Risk Management (20223) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaipuria Institute of Management, Noida | en_US |
dc.subject | Finance | en_US |
dc.subject | Financial Derivatives & Risk Management | en_US |
dc.title | Financial Derivatives & Risk Management (20223) | en_US |
dc.type | Other | en_US |
dc.page | 2p | en_US |
Appears in Collections: | Financial Derivatives & Risk Management (20223) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Derivatives & Risk Management (20223).pdf | Financial Derivatives & Risk Management (20223) | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.