Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/12576Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - | 
| dc.date.accessioned | 2022-11-24T06:43:02Z | - | 
| dc.date.available | 2022-11-24T06:43:02Z | - | 
| dc.date.issued | 2022-11 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/12576 | - | 
| dc.description | Statistics for Management Set 5 | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Jaipuria Institute of Management, Noida | en_US | 
| dc.subject | Statistics for Management | en_US | 
| dc.title | Statistics for Management Set 5 | en_US | 
| dc.type | Other | en_US | 
| dc.page | 5p | en_US | 
| Appears in Collections: | Statistics for Management Set 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ETQP MB, 2022.xlsx | Statistics for Management Set 5 | 57.23 kB | Microsoft Excel XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.