Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wagner, Bret | - |
dc.contributor.author | Weidner, Stefan | - |
dc.date.accessioned | 2020-06-12T03:33:32Z | - |
dc.date.available | 2020-06-12T03:33:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1152 | - |
dc.description | This is a case study on Sales and Distribution topic related to Global Bikes sales and distribution | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAP UCC Magdeburg | en_US |
dc.relation.ispartofseries | ;SAP ERP 6.08 | - |
dc.subject | Case Study | en_US |
dc.subject | Case study - Sales and Distribution | en_US |
dc.title | Sales and Distribution (SD) Case Study | en_US |
dc.title.alternative | Global Bike | en_US |
dc.type | Other | en_US |
Appears in Collections: | Business Case Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case Study - Global Bikes.pdf | 1.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.