Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11011| Title: | The rise and rise of the global balance sheet |
| Other Titles: | How productively are we using our wealth |
| Authors: | Woetzel, Jonathan Mischke, Jan Madgavkar, Anu Windhagen, Eckart Smit, Sven Birshan, Michael Kemeny, Szabolcs Anderson, Rebecca J. |
| Issue Date: | Nov-2021 |
| Publisher: | McKinsey & Company |
| URI: | http://hdl.handle.net/123456789/11011 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The-rise-and-rise-of-the-global-balance-sheet-nov-2021-full-report.pdf | 6.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.