Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Economist Intelligence | - |
| dc.date.accessioned | 2022-02-01T07:07:30Z | - |
| dc.date.available | 2022-02-01T07:07:30Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10957 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Economist Intelligence | en_US |
| dc.title | Industries in 2021: a slow, painful recovery | en_US |
| dc.type | Article | en_US |
| dc.journal | Economist Intelligence | en_US |
| dc.page | 47p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Economist (Intelligence Unit) - Industries In 2021_A Slow, Painful Recovery (2020).pdf | 7.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.