Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/10954| Title: | How the pandemic changed the global economy | 
| Other Titles: | What next for economics and politics in a world of high debt and low growth | 
| Authors: | The Economist Intelligence | 
| Issue Date: | 2021 | 
| Publisher: | The Economist Intelligence | 
| URI: | http://hdl.handle.net/123456789/10954 | 
| Appears in Collections: | McKinsey Reports | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Economist (Intelligence Unit) – How much will vaccine inequity cost (2021).pdf | 2.78 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.