Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/10864Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Economist Intelligence | - | 
| dc.date.accessioned | 2022-01-31T09:00:02Z | - | 
| dc.date.available | 2022-01-31T09:00:02Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/10864 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Economist Intelligence | en_US | 
| dc.title | EIU Risk Outlook 2022 | en_US | 
| dc.title.alternative | 10 scenarios that could impact global growth and inflation | en_US | 
| dc.type | Article | en_US | 
| dc.journal | Economist Intelligence | en_US | 
| dc.page | 11p. | en_US | 
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| risk-outlook-2022-new.pdf | 2.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.