Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woetzel, Jonathan | - |
| dc.contributor.author | Madgavkar, Anu | - |
| dc.contributor.author | Seong, Jeongmin | - |
| dc.contributor.author | Manyika, James | - |
| dc.contributor.author | Sneader, Kevin | - |
| dc.date.accessioned | 2022-01-31T05:27:51Z | - |
| dc.date.available | 2022-01-31T05:27:51Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10849 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.title | Outperformers: High-growth emerging economies and the companies that propel them | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 168p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-Outperformers-Full-report-Sep-2018.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.