Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10849| Title: | Outperformers: High-growth emerging economies and the companies that propel them |
| Authors: | Woetzel, Jonathan Madgavkar, Anu Seong, Jeongmin Manyika, James Sneader, Kevin |
| Issue Date: | Sep-2018 |
| Publisher: | McKinsey & Company |
| URI: | http://hdl.handle.net/123456789/10849 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-Outperformers-Full-report-Sep-2018.pdf | 3.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.