Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10843| Title: | Climate risk and response: Physical hazards and socioeconomic impacts |
| Other Titles: | Will mortgages and markets stay afloat in Florida? |
| Authors: | Woetzel, Jonathan Pinner, Dickon Samandari, Hamid |
| Keywords: | Case study April 2020 |
| Issue Date: | Apr-2020 |
| Publisher: | McKinsey & Company |
| URI: | http://hdl.handle.net/123456789/10843 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI_Climate Risk_Case Studies_Florida_May2020.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.