Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woetzel, Jonathan | - |
| dc.contributor.author | Pinner, Dickon | - |
| dc.contributor.author | Samandari, Hamid | - |
| dc.date.accessioned | 2022-01-31T04:26:45Z | - |
| dc.date.available | 2022-01-31T04:26:45Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10843 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | Case study April 2020 | en_US |
| dc.title | Climate risk and response: Physical hazards and socioeconomic impacts | en_US |
| dc.title.alternative | Will mortgages and markets stay afloat in Florida? | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 30p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI_Climate Risk_Case Studies_Florida_May2020.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.